Weight | N/A |
---|---|
Dimensions | N/A |
EZ2250i / EZ2350i | EZ2250i 203dpi, EZ2350i300 dpi |
GoDEX EZ2250i/ EZ2350i
Tentative Shipping Date: 5 BUSINESS DAYS
Specifications
Print Method: | Thermal Transfer / Direct Thermal |
Resolution: | 203 dpi (8 dots/mm) / 300 dpi (12 dots/mm) |
Print Width: | 4.09” (104 mm) |
Print Speed: | 7 ips (177mm/s) / 5 ips (127 mm/s) |
Processor: | 32-bit RISC CPU |
Interfaces: | USB 2.0 • RS-232 ( DB-9) • Ethernet (RJ45) • USB Host |
Roll Size: | Max 8 |
Ribbon: | ength: 1471’ (450 m) • Width: 1.18” Min – 4.33” (30 mm – 110 mm) Max • Core diameter: 1” (25.4 mm) |
Control Panel: | Color TFT LCD with navigation button • Calibration button • Control keys:FEED • Power on/off button |
Brochure PDF: | GoDEX_EZ2250i2350i.pdf |
Enhanced mid-range industrial barcode printers for most applications. All-metal mechanism design featuring die-cast center plane and base make EZ2250i series perfect for high volume applications.
- Thermal Transfer / Direct Thermal
- Color TFT LCD and operation panel for easy and intuitive operation
- USB Host for extension memory and standalone operation
- All metal, industrial enclosur, and print mechanism
- Automatic self adjustment for coated inside/outside ribbons